|
PCA9564PW Details ...Parallel bus to I2C-bus controller
|
PCA9564PW - General Data
Part Number | PCA9564PW |
Description | Parallel bus to I2C-bus controller |
Manufacturer | Philips Semiconductor |
Category | I2C™ Bus Converters |
Datasheet | PDF Document |
|
PCA9564PW - Properties
Property | Value |
| PCA9564PW |
Package | SOT360-1 |
Power Supply Voltage Range | 2.30V to 3.60V |
Operating Temperature Range | -40°C to 85°C |
Operating Current Range | 6mA |
Standby Current | 3µA |
Maximum master mode I2C frequency | 360KHz |
Maximum slave mode I2C frequency | 400KHz |
Input capacitance | 2.5pF |
Operating frequency | 400KHz |
ESD protection exceeds | 2000V |
Power dissipation | 300mW |
Internal EEPROM size 8 x | 0 |
LED drivers (on, off, flashing at a programmable rate) Number | 0 |
brightness steps number | 0 |
|
PCA9564PW - Package
Package Number | SOT360-1 |
Package Name | 20-Pin Plastic TSSOP Type I |
|
|
|
chipXref News |
Sponsored Links
|
|