AND Gates
AND Gates have at least two inputs and always one output and they doing Boolean AND operation between all the digits that exists in the input and give the result in the output pin. The AND operation is a boolean multiply operation. Standard AND Gates don't have a carry input.
Electronic Components
| Part Number | Manufacturer | Description |
|---|---|---|
| MM74HCT08MF | Fairchild Semiconductor | |
| CD4081BCM | Fairchild Semiconductor | |
| 74AC08SC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74ACT08SC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74AC11SC | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74ACTQ08SC | Fairchild Semiconductor | Quiet Series? Quad 2-Input AND Gate |
| 74ALVC08M | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 3.6V Tolerant Inputs and Outputs |
| 74F08SC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74F11SC | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74LCX08M | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 5V Tolerant Inputs |
| 74LCX11M | Fairchild Semiconductor | Low Voltage Triple 3-Input AND Gate with 5V Tolerant Inputs |
| 74LVQ08SC | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate |
| 74LVX08M | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate |
| 74VCX08M | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 3.6V Tolerant Inputs and Outputs |
| 74VHC08M | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74VHCT08AM | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74ALS08M | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74ALS09M | Fairchild Semiconductor | Quad 2-Input AND Gate with Open Collector Outputs |
| 74ALS1008AM | Fairchild Semiconductor | Quadruple 2-Input AND Buffer |
| DM74ALS11AM | Fairchild Semiconductor | Triple 3-Input AND Gate |
| DM74ALS21AM | Fairchild Semiconductor | Dual 4-Input AND Gate |
| DM74AS08M | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74AS21M | Fairchild Semiconductor | Dual 4-Input AND Gate |
| MM74HC08M | Fairchild Semiconductor | Quad 2-Input AND Gate |
| CD4081BCN | Fairchild Semiconductor | |
| 74AC08PC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74ACT08PC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74AC11PC | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74ACTQ08PC | Fairchild Semiconductor | Quiet Series? Quad 2-Input AND Gate |
| 74F08PC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74F11PC | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74VHC08N | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74VHCT08AN | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74ALS08N | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74ALS09N | Fairchild Semiconductor | Quad 2-Input AND Gate with Open Collector Outputs |
| 74ALS1008AN | Fairchild Semiconductor | Quadruple 2-Input AND Buffer |
| DM74ALS11AN | Fairchild Semiconductor | Triple 3-Input AND Gate |
| DM74ALS21AN | Fairchild Semiconductor | Dual 4-Input AND Gate |
| DM74AS08N | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74AS21N | Fairchild Semiconductor | Dual 4-Input AND Gate |
| MM74HC08N | Fairchild Semiconductor | Quad 2-Input AND Gate |
| MM74HCT08SJ | Fairchild Semiconductor | |
| 74AC08SJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74AC11SJ | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74ACTQ08SJ | Fairchild Semiconductor | Quiet Series? Quad 2-Input AND Gate |
| 74F08SJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74F11SJ | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74LCX08SJ | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 5V Tolerant Inputs |
| 74LCX11SJ | Fairchild Semiconductor | Low Voltage Triple 3-Input AND Gate with 5V Tolerant Inputs |
| 74LVQ08SJ | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate |
| 74LVX08SJ | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate |
| 74VHC08SJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74VHCT08ASJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| DM74ALS08SJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| MM74HC08SJ | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74ABT08N | Philips Semiconductor | |
| 74HC08N | Philips Semiconductor | |
| 74HCT08N | Philips Semiconductor | |
| 74LV08N | Philips Semiconductor | |
| N74F08N | Philips Semiconductor | |
| I74F08N | Philips Semiconductor | |
| N74F11N | Philips Semiconductor | |
| 74ABT08D | Philips Semiconductor | |
| 74AHC08D | Philips Semiconductor | |
| 74AHCT08D | Philips Semiconductor | |
| 74AHC08D | Philips Semiconductor | |
| 74AHCT08D | Philips Semiconductor | |
| 74ALVC08D | Philips Semiconductor | |
| 74HC08D | Philips Semiconductor | |
| 74HCT08D | Philips Semiconductor | |
| 74LV08D | Philips Semiconductor | |
| 74LVC08AD | Philips Semiconductor | |
| 74LVT08D | Philips Semiconductor | |
| N74F08D | Philips Semiconductor | |
| I74F08D | Philips Semiconductor | |
| 74LVC11D | Philips Semiconductor | |
| N74F11D | Philips Semiconductor | |
| 74ABT08DB | Philips Semiconductor | |
| 74HC08DB | Philips Semiconductor | |
| 74HCT08DB | Philips Semiconductor | |
| 74LVC08ADB | Philips Semiconductor | |
| 74LVT08DB | Philips Semiconductor | |
| 74LVC11DB | Philips Semiconductor | |
| 74ABT08PW | Philips Semiconductor | |
| 74AHC08PW | Philips Semiconductor | |
| 74AHCT08PW | Philips Semiconductor | |
| 74AHC08PW | Philips Semiconductor | |
| 74AHCT08PW | Philips Semiconductor | |
| 74ALVC08PW | Philips Semiconductor | |
| 74HC08PW | Philips Semiconductor | |
| 74HCT08PW | Philips Semiconductor | |
| 74LV08PW | Philips Semiconductor | |
| 74LVC08APW | Philips Semiconductor | |
| 74LVT08PW | Philips Semiconductor | |
| 74LVC11PW | Philips Semiconductor | |
| 74AHC1G08GW | Philips Semiconductor | |
| 74AHCT1G08GW | Philips Semiconductor | |
| 74HC1G08GW | Philips Semiconductor | |
| 74HCT1G08GW | Philips Semiconductor | |
| 74LV08DB | Philips Semiconductor | |
| 74LVC1G08GW | Philips Semiconductor | |
| 74AHC1G08GV | Philips Semiconductor | |
| 74AHCT1G08GV | Philips Semiconductor | |
| 74HC1G08GV | Philips Semiconductor | |
| 74HCT1G08GV | Philips Semiconductor | |
| 74LVC1G08GV | Philips Semiconductor | |
| 74AHC2G08DP | Philips Semiconductor | |
| 74AHCT2G08DP | Philips Semiconductor | |
| 74HC2G08DP | Philips Semiconductor | |
| 74HCT2G08DP | Philips Semiconductor | |
| 74LVC2G08DP | Philips Semiconductor | |
| 74AHC2G08DC | Philips Semiconductor | |
| 74AHCT2G08DC | Philips Semiconductor | |
| 74HC2G08DC | Philips Semiconductor | |
| 74HCT2G08DC | Philips Semiconductor | |
| 74LVC2G08DC | Philips Semiconductor | |
| 74ALVC08BQ | Philips Semiconductor | |
| 74HC08BQ | Philips Semiconductor | |
| 74HCT08BQ | Philips Semiconductor | |
| 74LVC08ABQ | Philips Semiconductor | |
| 74LVC11BQ | Philips Semiconductor | |
| MM74HCT08MTC | Fairchild Semiconductor | |
| 74AC08MTC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74ACT08MTC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74AC11MTC | Fairchild Semiconductor | Triple 3-Input AND Gate |
| 74ALVC08MTC | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 3.6V Tolerant Inputs and Outputs |
| 74LCX08MTC | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 5V Tolerant Inputs |
| 74LCX11MTC | Fairchild Semiconductor | Low Voltage Triple 3-Input AND Gate with 5V Tolerant Inputs |
| 74LVX08MTC | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate |
| 74VCX08MTC | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 3.6V Tolerant Inputs and Outputs |
| 74VHC08MTC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| 74VHCT08AMTC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| MM74HC08MTC | Fairchild Semiconductor | Quad 2-Input AND Gate |
| MM74HCT08N | Fairchild Semiconductor | |
| 74LCX08BQX | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 5V Tolerant Inputs |
| 74VCX08BQX | Fairchild Semiconductor | Low Voltage Quad 2-Input AND Gate with 3.6V Tolerant Inputs and Outputs |
| NC7S08M5X | Fairchild Semiconductor | TinyLogic? HS 2-Input AND Gate |
| NC7ST08M5X | Fairchild Semiconductor | TinyLogic? HST 2-Input AND Gate |
| NC7SZ08M5X | Fairchild Semiconductor | TinyLogic? UHS 2-Input AND Gate |
| NC7S08P5X | Fairchild Semiconductor | TinyLogic? HS 2-Input AND Gate |
| NC7SP08P5X | Fairchild Semiconductor | TinyLogic? ULP 2-Input AND Gate |
| NC7ST08P5X | Fairchild Semiconductor | TinyLogic? HST 2-Input AND Gate |
| NC7SV08P5X | Fairchild Semiconductor | TinyLogic? ULP-A 2-Input AND Gate |
| NC7SZ08P5X | Fairchild Semiconductor | TinyLogic? UHS 2-Input AND Gate |
| NC7S08L6X | Fairchild Semiconductor | TinyLogic? HS 2-Input AND Gate |
| NC7SP08L6X | Fairchild Semiconductor | TinyLogic? ULP 2-Input AND Gate |
| NC7ST08L6X | Fairchild Semiconductor | TinyLogic? HST 2-Input AND Gate |
| NC7SV08L6X | Fairchild Semiconductor | TinyLogic? ULP-A 2-Input AND Gate |
| NC7SZ08L6X | Fairchild Semiconductor | TinyLogic? UHS 2-Input AND Gate |
| NC7SZ11L6X | Fairchild Semiconductor | TinyLogic? UHS 3-Input AND Gate |
| NC7SZ11P6X | Fairchild Semiconductor | TinyLogic? UHS 3-Input AND Gate |
| NC7WP08K8X | Fairchild Semiconductor | TinyLogic? ULP Dual 2-Input AND Gate |
| NC7WZ08K8X | Fairchild Semiconductor | TinyLogic? UHS Dual 2-Input AND Gate |
| NC7WP08L8X | Fairchild Semiconductor | TinyLogic? ULP Dual 2-Input AND Gate |
| NC7WZ08L8X | Fairchild Semiconductor | TinyLogic? UHS Dual 2-Input AND Gate |
- Home >
- Logic Devices >
- Logic Gates >
- AND Gates
