74AHC245PW
Octal bus transceiver; 3-state
Properties |
Package |
Similar Components
74AHC245PW - General Data
| Part Number | 74AHC245PW |
| Description | Octal bus transceiver; 3-state |
| Manufacturer | Philips Semiconductor |
| Category | Bus Transceivers |
| Datasheet | PDF Document |
74AHC245PW - Properties
| Property | Value |
| Part Number | 74AHC245PW |
| Package | SOT360-1 |
| Power Supply Voltage Range | 2.00V to 5.50V |
| Operating Temperature Range | -40°C to 125°C |
| Operating Current | 80µA |
| High-level input voltage | 3.85V |
| Low-level input voltage | 1.65V |
| Input transition rise or fall rate | 20nS/V |
| Input capacitance | 3.5pF |
| Power dissipation capacitance | 12pF |
| Output sink current | 25mA |
74AHC245PW - Package
| Package Number |
SOT360-1
|
| Package Name | 20-Pin Plastic TSSOP Type I |
Similar Components
The following list presents similar IC's from 74245 family.
Developers, you can easily select the desired components, click the button below and find the most suitable component for your exact product applications.