74AHCT245D
Octal bus transceiver; 3-state
Properties |
Package |
Similar Components
74AHCT245D - General Data
| Part Number | 74AHCT245D |
| Description | Octal bus transceiver; 3-state |
| Manufacturer | Philips Semiconductor |
| Category | Bus Transceivers |
| Datasheet | PDF Document |
74AHCT245D - Properties
| Property | Value |
| Part Number | 74AHCT245D |
| Package | SOT163-1 |
| Power Supply Voltage Range | 4.50V to 5.50V |
| Operating Temperature Range | -40°C to 125°C |
| Operating Current | 80µA |
| High-level input voltage | 2V |
| Low-level input voltage | 0.8V |
| Input transition rise or fall rate | 20nS/V |
| Input capacitance | 3.5pF |
| Power dissipation capacitance | 15pF |
| Output sink current | 25mA |
74AHCT245D - Package
| Package Number |
SOT163-1
|
| Package Name | 20-Pin Plastic SOIC |
Similar Components
The following list presents similar IC's from 74245 family.
Developers, you can easily select the desired components, click the button below and find the most suitable component for your exact product applications.