N74F245DB
Octal transceiver (3-State)
Properties |
Package |
Similar Components
N74F245DB - General Data
| Part Number | N74F245DB |
| Description | Octal transceiver (3-State) |
| Manufacturer | Philips Semiconductor |
| Category | Generic Transceivers |
| Datasheet | PDF Document |
N74F245DB - Properties
| Property | Value |
| Part Number | N74F245DB |
| Package | SOT339-1 |
| Power Supply Voltage Range | 4.50V to 5.50V |
| Operating Temperature Range | 0°C to 70°C |
| Operating Current | 70mA |
| High-level input voltage | 2V |
| Low-level input voltage | 0.8V |
| Output sink current | 64mA |
N74F245DB - Package
| Package Number |
SOT339-1
|
| Package Name | 20-Pin Plastic SSOP Type II |
Similar Components
The following list presents similar IC's from N74F245 family.
Developers, you can easily select the desired components, click the button below and find the most suitable component for your exact product applications.